Utilizing PCBeam™ technology, SPH2 standard industrial connectors are designed for high performance Board-to Board (BtB) and Flex-to-Board (FtB) applications. As an extension to the SPH1 Connector Family, SPH2 offers higher pin counts to enable combining numerous high-speed differential pairs, high power, and signals in one connector. There are six standard configurations available, ranging from 102 positions to 250 positions on 0.65mm, 0.80mm, 1.00mm or 1.27mm pitch. Compatible hardware is available integrating pin alignment and screw retention for simple assembly into the host system. Neoconix can also provide complete turnkey assemblies that include a high performance FPC.
SPH2 |
SPH2 Assembly |
Product Features
- High speed 10Gbps
▪ Road map 28Gbps - Minimum pitch 0.65mm
- Current capacity 2A
- Standard assy hardware
- LGA/LGA
- Height 0.8mm
- Turnkey assemblies
- RoHS 2011/65/EU
- Halogen-free
Documents
Application Spec | |
Overview |
Item | Pitch (mm) | Pin Count | Rows | Columns | Length (mm) | Width (mm) | Height (mm) | HW Size | Top Stiffener | Bottom Stiffener |
SPH2-SF102A | 1.27 | 102 | 6 | 17 | 31.8 | 9.6 | 0.8 | Small | B01-000625-Lxxx | B01-000629 |
SPH2-MF120A | 1.27 | 120 | 6 | 20 | 35.7 | 9.6 | 0.8 | Med | B01-000624-Lxxx | B01-000628 |
SPH2-LF150A | 1.27 | 150 | 6 | 25 | 41.9 | 9.6 | 0.8 | Large | B01-000623-Lxxx | B01-000627 |
SPH2-SD160A | 1.00 | 160 | 8 | 20 | 31.8 | 9.6 | 0.8 | Small | B01-000625-Lxxx | B01-000629 |
SPH2-MD200A | 1.00 | 200 | 8 | 25 | 35.7 | 9.6 | 0.8 | Med | B01-000624-Lxxx | B01-000628 |
SPH2-LD240A | 1.00 | 240 | 8 | 30 | 41.9 | 9.6 | 0.8 | Large | B01-000841-Lxxx | B01-000627 |
SPH2-SC250A | 0.80 | 250 | 10 | 25 | 31.8 | 9.6 | 0.8 | Small | B01-000625-Lxxx | B01-000629 |
SPH2-MC300A | 0.80 | 300 | 10 | 30 | 35.7 | 9.6 | 0.8 | Med | B01-000840-Lxxx | B01-000628 |
SPH2-LC400A | 0.80 | 400 | 10 | 40 | 41.9 | 9.6 | 0.8 | Large | B01-000841-Lxxx | B01-000627 |
SPH2-SC384A | 0.65 | 384 | 12 | 32 | 31.8 | 9.6 | 0.8 | Small | B01-000625-Lxxx | B01-000629 |
SPH2-MC456A | 0.65 | 456 | 12 | 38 | 35.7 | 9.6 | 0.8 | Med | B01-000840-Lxxx | B01-000628 |
SPH2-LC576A | 0.65 | 576 | 12 | 48 | 41.9 | 9.6 | 0.8 | Large | B01-000841-Lxxx | B01-000627 |
* Additional Customization Available Upon Request |
|