Developed for mobile devices and other space constrained applications, the Neoconix LPM line of connectors feature exceptional X-Y-Z density with a simple, highly reliable screw-down fastening system. With an extremely short electrical path, these products uniquely combine high speed signaling (10Gbps) and significant power delivery (>10A) within one connector.
LPM-024A |
LPM-024A Assembly |
Item | Pin Count | Rows | Columns | Length (mm) | Width (mm) |
LPM-012A | 12 | 3 | 8 | 9.9 | 3.6 |
LPM-016A | 16 | 4 | 8 | 9.9 | 3.6 |
LPM-020A | 20 | 4 | 9 | 10.6 | 3.6 |
LPM-024A | 24 | 4 | 10 | 11.4 | 3.6 |
LPM-028A | 28 | 4 | 11 | 12.2 | 3.6 |
LPM-032A | 32 | 4 | 12 | 12.9 | 3.6 |
LPM-034A | 34 | 5 | 10 | 11.4 | 4.3 |
LPM-036A | 36 | 4 | 13 | 13.6 | 3.6 |
LPM-039A | 39 | 5 | 11 | 12.2 | 4.3 |
LPM-040A | 40 | 4 | 14 | 14.4 | 3.6 |
LPM-044A | 44 | 5 | 12 | 12.9 | 4.3 |
LPM-049A | 49 | 5 | 13 | 13.6 | 4.3 |
LPM-054A | 54 | 7 | 10 | 11.4 | 5.8 |
LPM-056A | 56 | 6 | 12 | 12.9 | 5.1 |
LPM-062A | 62 | 6 | 13 | 13.6 | 5.1 |
LPM-068A | 68 | 7 | 12 | 12.9 | 5.8 |
LPM-075A | 75 | 7 | 13 | 13.6 | 5.8 |
LPM-080A | 80 | 6 | 16 | 15.9 | 5.1 |
LPM-082A | 82 | 7 | 14 | 14.4 | 5.8 |
* Additional Customization Available Upon Request |
PCB Thickness (mm) | Screw Part Number | Description | Head Type | Head Thickness (mm) |
2.6-3.7 | B01-000798 | M1.4 x 0.30mm pitch, 5mm Screw Length | Torx T5* | 0.50 |
B01-000658 | #0 Phillips** | 0.25 | ||
1.7-2.7 | B01-000797 | M1.4 x 0.30mm pitch, 4mm Screw Length | Torx T5* | 0.50 |
B01-000657 | #0 Phillips** | 0.25 | ||
0.7-1.7 | B01-000796 | M1.4 x 0.30mm pitch, 3mm Screw Length | Torx T5* | 0.5 |
B01-000614 | #0 Phillips** | 0.25 | ||
* Neoconix Standard | ||||
** Neoconix Option (check availability) |
Product Features
- High performance PCBeam™ technology
- High speed 10Gbps
▪ Road map 28Gbps - High density 0.74mm pitch
- Low insertion loss
- Low profile 0.43mm
- Current capacity >10A on some configurations
- Pick & place hardware (pins & nut)
- LGA/LGA
- PCIe 3.0 & USB3.1
- RoHS 2011/65/EU
- Halogen-free
Documents
Application Spec | |
Overview |