Connectors capable of propagating signals at 1GHz or greater are generally categorized as High-Speed Connectors. At Neoconix, advancements in our PCBeamTM technology have resulted in industry-leading signal integrity capabilities with connectors featuring lower insertion loss and reduced crosstalk levels.
With products available for 28Gbps and 56Gbps signaling environments and a road map to 112Gbps, Neoconix supports some of the world’s most advanced telecom and datacom applications. Neoconix high speed connector solutions provide a short electrical path and tunable impedance to meet your specific high-speed requirements.
High Speed Summary | ||||
PCBeam | DLBeam | X-Beam | Y-Beam | |
Typical Data Rates | Up to 10Gbps | 10Gbps, 28Gbps | 10Gbps, 28Gbps | 10Gbps, 28Gbps, 56Gbps |
Roadmap | 28Gbps | 56Gbps | 56Gbps, 112Gbps | 112Gbps |
Typ Insertion Loss @ 14GHz | -1.4 dB | -0.3 dB | -0.2 dB | -0.3 dB |
Customer Attachment Method | Solder-Down or Separable | Solderable | Separable | |
Positions | 4 – 5,000+ | 4 – 1,000+ | Standard | 4 – 1,000+ |
12,28,48,68 | ||||
Connector Height | 0.3-3.5mm | 0.3-3.5mm | 0.35-0.46mm | 0.40mm |
Standard Pitch | 0.74 x 0.74mm | 1.00 x 1.00mm | 0.6×2.3mm | 0.80 x 1.27mm |
0.80 x 0.80mm | 1.27 x 1.27mm | 1.00x 1.00mm | ||
1.00 x 1.00mm | ||||
1.27 x 1.27mm | ||||
Typical Resistance | <30mΩ | <20mΩ | <20mΩ | <50mΩ |
Current/Single Position | 2.0Amps | 1.5Amps | 1.5Amps | |
Note: Data is for reference only. Actual values may vary based on customization options selected |
Product Features
- High speed 10Gbps, 28Gbps, 56Gbps
▪ Road map 112Gbps - Minimum pitch 0.74mm
- Low insertion loss
- <-0.5dB at 20GHz
- Low profile 0.28mm
- Up to 3.5mm thick
- PCB based for flexibility in thickness, shape, size.
- Multilayer translation
- Tunable to specific DK.
- Current capacity >10A on some configurations
- LGA/LGA or LGA/BGA
- PCIe3.0 & USB3.1
- RoHS 2011/65/EU
- Halogen-free